Prokopp Logo

Check results

Drawings of the 197. Class lottery

Drawing from 22.01.2024

Wins of the
197. Class lottery

Winnings Ticket number
   
€ 1.000.000 60.492
€ 100.000 239.797
€ 50.000 36.081
€ 30.000 20.025
€ 10.000 48.496
108.461
179.615
211.913
€ 1.000 * ...223

Wins of the
Super Class

Date Ticket number
   
22.01.2024 229.316
23.01.2024 101.184
24.01.2024 147.355
25.01.2024 204.676
26.01.2024 187.350
27.01.2024 227.135
28.01.2024 43.608

Wins of the
Gold Class

The gold class is played on 19.02.2024 and on 22.04.2024.

Wins of the
Luxury Class

Winnings Ticket number
   
€ 10.000,-
monthly for 1 year
57.283 86.067 243.265
€ 150,- *
... 001 ... 003 ... 007
... 008 ... 011 ... 015
... 016 ... 018 ... 021
... 023 ... 026 ... 027
... 030 ... 038 ... 040
... 043 ... 045 ... 053
... 061 ... 062 ... 066
... 068 ... 071 ... 073
... 087 ... 088 ... 090
... 091 ... 099 ... 103
... 106 ... 116 ... 117
... 123 ... 124 ... 126
... 127 ... 130 ... 131
... 132 ... 135 ... 136
... 140 ... 142 ... 143
... 146 ... 150 ... 153
... 159 ... 160 ... 161
... 162 ... 165 ... 166
... 171 ... 176 ... 181
... 183 ... 186 ... 187
... 188 ... 202 ... 203
... 204 ... 207 ... 209
... 211 ... 213 ... 215
... 216 ... 220 ... 223
... 229 ... 234 ... 235
... 237 ... 239 ... 241
... 244 ... 245 ... 246
... 248 ... 249 ... 257
... 260 ... 264 ... 265
... 268 ... 270 ... 278
... 279 ... 281 ... 282
... 293 ... 295 ... 298
... 299 ... 300 ... 301
... 306 ... 312 ... 318
... 319 ... 323 ... 325
... 326 ... 329 ... 330
... 336 ... 337 ... 342
... 345 ... 346 ... 352
... 363 ... 367 ... 371
... 376 ... 377 ... 381
... 386 ... 388 ... 389
... 391 ... 395 ... 400
... 401 ... 402 ... 404
... 405 ... 406 ... 408
... 410 ... 411 ... 412
... 418 ... 419 ... 420
... 428 ... 431 ... 433
... 440 ... 442 ... 444
... 445 ... 448 ... 450
... 452 ... 453 ... 454
... 456 ... 461 ... 463
... 466 ... 469 ... 474
... 475 ... 477 ... 481
... 484 ... 486 ... 488
... 491 ... 494 ... 496
... 499 ... 502 ... 513
... 516 ... 519 ... 524
... 527 ... 528 ... 529
... 530 ... 531 ... 536
... 537 ... 539 ... 542
... 545 ... 546 ... 548
... 550 ... 552 ... 554
... 559 ... 560 ... 561
... 562 ... 563 ... 565
... 570 ... 573 ... 578
... 579 ... 581 ... 582
... 589 ... 595 ... 597
... 599 ... 603 ... 610
... 613 ... 616 ... 620
... 623 ... 631 ... 653
... 654 ... 658 ... 659
... 660 ... 661 ... 663
... 667 ... 671 ... 672
... 673 ... 674 ... 683
... 687 ... 691 ... 695
... 704 ... 706 ... 708
... 713 ... 714 ... 716
... 721 ... 722 ... 724
... 726 ... 740 ... 746
... 747 ... 754 ... 766
... 771 ... 773 ... 775
... 779 ... 786 ... 787
... 790 ... 795 ... 796
... 798 ... 800 ... 808
... 811 ... 812 ... 814
... 820 ... 822 ... 826
... 829 ... 831 ... 832
... 834 ... 843 ... 849
... 852 ... 853 ... 855
... 856 ... 860 ... 862
... 866 ... 870 ... 871
... 873 ... 875 ... 882
... 883 ... 886 ... 890
... 894 ... 895 ... 900
... 902 ... 905 ... 906
... 908 ... 909 ... 922
... 924 ... 925 ... 926
... 927 ... 932 ... 934
... 936 ... 937 ... 939
... 940 ... 943 ... 945
... 948 ... 950 ... 955
... 960 ... 962 ... 964
... 968 ... 972 ... 973
... 975 ... 976 ... 977
... 978 ... 980 ... 984
... 992 ... 993 ... 995
... 997 ... 999
All winning numbers are subject to correction
* 3-digit winning numbers marked with "..." are so-called ending digits prizes. All ticket numbers drawn with the correct ending digits win the specified amount and are paid out proportionally. For example, in the case of ticket number ...994, all ticket numbers ending with 994 (e.g. 123.994, 222.994 etc.) win.
Game plan of the 197. Class lottery

10,000 a month for a year will go to Upper Austria on January 22, 2024.  congratulations!!

  • 
    
Do you have any questions? Do not hesitate to contact us!