Wins of the
203. Class lottery
| Winnings | Ticket number |
|---|---|
| € 1.000.000 | 17.939 |
| € 100.000 | 210.230 |
| € 50.000 | 48.556 |
| € 10.000 | 3.444 19.781 26.246 28.143 68.594 |
| € 1.000 * | ...989 |
| € 600 * | ...469 ...829 |
| € 400 * | ...289 ...513 ...863 ...956 |
| € 200 * | ...002, ...004, ...006, ...008, ...009, ...010, ...016, ...017, ...018, ...020, ...021, ...023, ...024, ...026, ...029, ...030, ...032, ...038, ...039, ...040, ...044, ...046, ...048, ...050, ...051, ...052, ...054, ...055, ...058, ...059, ...060, ...072, ...073, ...075, ...078, ...080, ...083, ...087, ...088, ...090, ...091, ...098, ...105, ...106, ...107, ...108, ...109, ...113, ...114, ...117, ...119, ...120, ...124, ...126, ...135, ...137, ...142, ...143, ...144, ...148, ...150, ...152, ...157, ...158, ...159, ...160, ...165, ...167, ...168, ...169, ...171, ...174, ...181, ...185, ...190, ...194, ...197, ...200, ...202, ...212, ...217, ...225, ...230, ...232, ...234, ...236, ...239, ...242, ...245, ...247, ...256, ...259, ...260, ...263, ...265, ...267, ...273, ...280, ...281, ...288, ...294, ...295, ...298, ...300, ...306, ...310, ...320, ...323, ...326, ...328, ...329, ...331, ...332, ...334, ...335, ...338, ...339, ...340, ...342, ...346, ...353, ...359, ...367, ...370, ...374, ...377, ...378, ...379, ...382, ...389, ...393, ...396, ...397, ...404, ...405, ...406, ...407, ...408, ...410, ...411, ...416, ...419, ...420, ...421, ...422, ...426, ...430, ...431, ...432, ...434, ...438, ...441, ...442, ...444, ...448, ...455, ...456, ...458, ...461, ...467, ...470, ...477, ...478, ...479, ...480, ...482, ...488, ...490, ...492, ...494, ...495, ...500, ...502, ...504, ...505, ...507, ...508, ...514, ...519, ...525, ...526, ...529, ...531, ...532, ...534, ...535, ...539, ...540, ...543, ...544, ...545, ...549, ...550, ...551, ...552, ...554, ...555, ...557, ...560, ...561, ...575, ...585, ...592, ...595, ...596, ...597, ...602, ...603, ...604, ...607, ...609, ...613, ...615, ...618, ...619, ...620, ...635, ...636, ...638, ...640, ...641, ...643, ...645, ...650, ...655, ...659, ...662, ...663, ...673, ...679, ...680, ...683, ...685, ...686, ...688, ...691, ...694, ...695, ...697, ...703, ...706, ...707, ...708, ...709, ...710, ...712, ...713, ...714, ...721, ...729, ...732, ...733, ...735, ...736, ...738, ...739, ...741, ...749, ...750, ...756, ...761, ...762, ...763, ...767, ...771, ...773, ...780, ...782, ...783, ...784, ...786, ...789, ...790, ...792, ...799, ...800, ...803, ...810, ...817, ...824, ...826, ...827, ...834, ...840, ...844, ...845, ...846, ...854, ...856, ...858, ...859, ...862, ...871, ...873, ...875, ...876, ...880, ...889, ...890, ...897, ...900, ...901, ...904, ...905, ...906, ...907, ...908, ...917, ...928, ...929, ...931, ...932, ...934, ...936, ...938, ...940, ...941, ...942, ...944, ...948, ...951, ...958, ...959, ...961, ...962, ...963, ...965, ...967, ...973, ...975, ...980, ...982, ...983, ...984, ...985, ...986, ...987, ...988, ...991, ...993 |
Wins of the
Super Class
| Date | Ticket number |
|---|---|
| 16.11.2026 | 25.246 |
| 17.11.2026 | 222.172 |
| 18.11.2026 | 239.408 |
Wins of the
Gold Class
Wins of the
Luxury Class